International Annual Fees 2024/2025
International Foundation Programme €10,000
Undergraduate Bachelor’s degree (Honours) (Level 8) €12,500 per year
Postgraduate Higher Diploma (Level 8) €13,500 per year
Taught Masters (Level 9) €14,500 – €18,500 per year
All fees are payable in advance of joining programme.
Fees include:
- Access to TUS Student Services
- International Orientation for all Programmes during the first week of September
Fee Payment
TUS uses the online system Flywire in order to process fees from outside of Ireland. To pay your fees, you must hold a conditional offer from TUS. If you hold a conditional offer from TUS, you can access the payment link via your Conditional offer letter.
For students paying from within the Republic of Ireland, we ask you to contact international@tus.ie for information on how to proceed with your payment.
Scholarships
A number of academic scholarships are available for new international students:
- Merit-based Scholarship
Scholarships for Mexican Students
The Fund for the development of Human Resources FIDERH is a federal trust, administer by the bank of Mexico, whose objective is to finance postgraduate studies for Mexican students.
TUS has a cooperative agreement with FIDERH and can offer scholarships for the students up to 4,000 Euros. Read more about this at: https://www.fiderh.org.mx/.
All Scholarship Awards will be decided by TUS using verified documentary evidence submitted with online applications.
Course Specific Fees
Postgraduate Courses (Masters)
BUSINESS & ANALYTICS | ||
Programme | Location | Fees |
Master of Arts in Accounting | Athlone Campus | €14,500 |
Master of Arts in Leadership in Workplace Health & Wellbeing | Limerick Campus | €14,500 |
Master of Business | Athlone Campus | €14,500 |
Master of Business Administration | Athlone Campus | €18,500 |
Master of Business in Strategic Management & Marketing | Limerick Campus | €14,500 |
Master of Science in Business Analytics | Limerick Campus | €16,500 |
Master of Science in Data Analytics | Athlone & Limerick | €17,500 |
Master of Science in Digital Marketing | Athlone & Limerick | €14,500 |
INFORMATION TECHNOLOGY | ||
Programme | Location Fees | |
Master of Science in Software Design with Artificial Intelligence | Athlone Campus | €15,500 |
Master of Science in Software Design with Cloud Native Computing | Athlone Campus | €15,500 |
Master of Science in Software Design with Cybersecurity | Athlone Campus | €15,500 |
Master of Science in Software Engineering | Athlone Campus | €15,500 |
ENGINEERING | ||
Programme | Location Fees | |
Master of Science in Quantity Surveying | Athlone & Limerick | €17,500 |
Master of Engineering in Engineering Management | Athlone Campus | €14,500 |
Master of Science in Product Design Control | Limerick Campus | €14,500 |
SCIENCE | ||
Programme | Location Fees | |
Master of Science in Biopharmaceutical Technology | Athlone Campus | €18,500 |
Master of Science in Nursing in Leadership & Quality Healthcare | Athlone Campus | €18,500 |
Master of Science in Pharmaceutical and Chemical Analysis | Athlone Campus | €16,500 |
Master of Science in Digital Health | Athlone Campus | €18,500 |
Master of Science in Process Validation and Regulatory Affairs (Pharmaceuticals) | Limerick Campus | €16,500 |
Master of Science in Process Validation and Regulatory Affairs (Medical Technology) | Limerick Campus | €16,500 |
ART & DESIGN | ||
Programme | Location Fees | |
Master of Arts in Interdisciplinary Design | Limerick Campus | €14,500 |
Master of Arts in Fine Arts | Limerick Campus | €14,500 |
Postgraduate Courses (Pre-Masters)
BUSINESS & ANALYTICS | ||
Programme | Location | Fees |
Higher Diploma in Arts in Accounting | Limerick Campus | €13,500 |
Higher Diploma in Business Management | Limerick Campus | €13,500 |
Higher Diploma in Digital Marketing | Limerick Campus | €13,500 |
INFORMATION TECHNOLOGY | ||
Programme | Location | Fees |
Higher Diploma in Science in Agile Software Design | Athlone Campus | €13,500 |